Please check your browser settings or contact your system administrator.
Endurance.Net created this group on Endurance Riders.
Ride Results |
|||
| Place | Rider | TotalDistance | VetCards |
|---|---|---|---|
| 1 | Flora Hillman (BC) | 400.06 | Vet Card |
| 2 | Kevin Myers | 180.38 | Vet Card |
| 3 | Don Huston | 167.67 | Vet Card |
| 4 | Marlene Moss | 165.80 | Vet Card |
| 5 | Angie McGhee | 151.95 | Vet Card |
| 6 | Dessia Miller | 140.64 | Vet Card |
| 7 | Diane Vieira | 134.00 | Vet Card |
| 8 | Rusty Toth | 119.10 | Vet Card |
| 9 | Debbie Whaley | 106.32 | Vet Card |
| 10 | Tom Noll | 98.50 | Vet Card |
| 11 | Kyle Gibbons | 91.60 | Vet Card |
| 12 | Marirose Six | 91.39 | Vet Card |
| 13 | Karen Bohn | 71.79 | Vet Card |
| 14 | Barbara Berlitz | 71.08 | Vet Card |
| 15 | Merri Melde | 64.00 | Vet Card |
| 16 | John Teeter | 63.70 | Vet Card |
| 17 | Lucie Hess | 63.19 | Vet Card |
| 18 | Katrina Mosshamer | 57.54 | Vet Card |
| 19 | Robin Everett | 54.40 | Vet Card |
| 20 | Josie McGhee | 45.26 | Vet Card |
| 21 | Steph Teeter | 44.90 | Vet Card |
| 22 | Kathy Klenk | 41.29 | Vet Card |
| 23 | Beth Walker | 35.10 | Vet Card |
| 24 | Maryanne Gabbani | 24.34 | Vet Card |
| 25 | KP Ross | 24.00 | Vet Card |
| 26 | Bill Bennett | 24.00 | Vet Card |
| 27 | Cindy Collins | 17.00 | Vet Card |
| 28 | Quinton & Libby Llop | 9.90 | Vet Card |
| 29 | Troy Lynn Swank | 9.68 | Vet Card |
| Adib Hariz | 0.00 | ||
| Andrea | 0.00 | ||
| Beth Bivens | 0.00 | ||
| Carol Brand | 0.00 | ||
| Dave Bennett | 0.00 | ||
| GoldenHorse | 0.00 | ||
| Karen Steenhof | 0.00 | ||
| Markéta Terberová | 0.00 | ||
| Opal Perry | 0.00 | ||
| Patti Bass | 0.00 | ||
| Patti Kuvik | 0.00 | ||
| Shannon Chastain | 0.00 | ||
| Sheila Walsh | 0.00 | ||
| Stace Moss | 0.00 | ||
Started by Endurance.Net. Last reply by Cid May 2.
Use this discussion to upload your tracklogs for the race! To upload a track-log, type a reply to this discussion thread and attach your track-log (.kmz file) to the reply. That will give you a Li... Read More »
Tagged: track, vvmarchmaddness, logs
Started by Endurance.Net Mar 1
This is the third VVRide (the previous ones were the 2008 VVClassic - 10 days of riding over the new year week-ends; and the recent VVDoItAgain - 2 days in February.) The general rules of the rides... Read More »
Endurance Riders brought to you by Endurance.Net © 2008 Report an Issue | Feedback | Privacy | Terms of Service
Spread the word! Get an Endurance Riders badge